| PERFORMANCE | |
| Drive / Resistance System | Generator with electromagnetic brake; belt drive |
| Resistance Levels | 26 |
| DESIGN & ERGONOMICS | |
| Frame Color | Smooth Charcoal |
| Certified Use | EN ISO 20957 Class H (home) and Class S (commercial) |
| Seat | Angled seat carriage with adjustment lever; deluxe back support |
| Step-Through Design | Yes |
| Pedals | 6.56 × 5.5 in. / 16.6 × 14 cm Wide Ride pedals, with straps |
| Handlebars | Seat-side handlebars plus upright handles |
| DIMENSIONS & WEIGHT | |
| Maximum User Weight | 400 lb / 181 kg |
| Length | 66.4 in. / 168.7 cm |
| Width | 26.7 in. / 67.8 cm |
| Height | 48.5 in. / 123.2 cm (without console) |
| Unit Weight | 173 lb / 78.4 kg |
| POWER REQUIREMENTS | |
| Power Requirements (SL configuration) | Self-powered — pedaling powers the console; power adapter included for optional plug-in use (120 V outlet, North America; 230 V, international) |
| Power Requirements (SE4 configuration) | Power outlet required — power adapter included; 120 V / 10 A (North America) or 230 V / 10 A (international), 50/60 Hz |
| Energy-Saving Standby | Yes — enters low-power standby (under 0.5 W) after 1–5 minutes of inactivity (adjustable); wake by beginning to pedal |
| HEART RATE MONITORING | |
| Heart Rate Monitoring | Telemetry — Polar-compatible chest straps; no contact (grip) sensors. Bluetooth / ANT+ strap support varies by console (see console sections) |
| INCLUDED ACCESSORIES & STORAGE | |
| Cup Holders | 1 |
| Transport Wheels | Yes |
| Leg Levelers | Yes |
| Display | 16 in. 1080p AIT (Advanced In-Cell Touch) touchscreen |
| Touchscreen | Yes |
| Workout Programs | Hill, Interval, Power, Heart Rate Training, and Goal workouts |
| Fitness Tests | Yes — Life Fitness Fit Test plus government/military protocols |
| Interactive Terrain Courses | Yes — Interactive Terrains |
| On-Demand Classes | Yes — Life Fitness On Demand+ |
| Entertainment Apps | Yes — Netflix, Prime Video, HBO Max, Disney+, Paramount+, Peacock, ESPN, YouTube, Spotify, Plex, Life Fitness TV, and web browser (available apps vary by region) |
| Live Broadcast TV | Yes |
| Life Fitness Connect App | Yes — QR-code login |
| Wi-Fi | Yes |
| Wireless Accessories | Bluetooth 5.0 and ANT+ heart rate straps; Bluetooth 5.0 audio (headphones / speakers) |
| Smartwatch Connectivity | Apple Watch (Apple GymKit) and Samsung Galaxy Watch |
| USB Port | Yes — device charging and software updates |
| Audio Jack | Yes — 3.5 mm (wired headphones) |
| Wireless Phone Charging | Yes — Qi fast-charging shelf, up to 10 W output |
| Wake from Standby | Display on in 60–90 seconds after beginning to pedal |





