| PERFORMANCE | |
| Motor | 4.0 HP continuous-duty (8.0 HP peak), AC induction |
| Drive Train | AC motor with variable speed controller |
| Speed Range | 0.5–12 mph / 0.8–19.3 km/h, adjustable in 0.1 increments |
| Incline Range | 0–15%, adjustable in 0.5% increments |
| Emergency Stop | STOP button on console and crossbar keypad; red magnetic safety lanyard with clothing clip |
| DESIGN & ERGONOMICS | |
| Frame Color | Smooth Charcoal |
| Certified Use | EN ISO 20957 Class H (home) and Class S (commercial) |
| RUNNING SURFACE | |
| Running Belt (L × W) | 60 × 22 in. / 152 × 56 cm |
| Belt Type | Seigling multi-ply, lubricant-infused |
| Deck | FlexDeck Shock Absorption System; reversible 3/4 in. (19 mm) deck |
| Rollers | 2.5 in. / 63.5 mm, precision-crowned |
| DIMENSIONS & WEIGHT | |
| Maximum User Weight | 400 lb / 181 kg |
| Length | 82 in. / 208 cm |
| Width | 32 in. / 81 cm |
| Height (SL configuration) | 60.8 in. / 155 cm |
| Height (SE4 configuration) | 61.4 in. / 156 cm |
| Step-Up Height | 7.5 in. / 19 cm |
| Unit Weight | 370 lb / 168 kg |
| Folding | No |
| POWER REQUIREMENTS | |
| Power Requirements (both configurations) | 120 V / 15 A grounded outlet (North America); 230 V / 10 A (international); 50/60 Hz |
| Energy-Saving Standby | Yes — enters low-power standby (under 0.5 W) after 1–5 minutes of inactivity (adjustable); wake by pressing STOP |
| HEART RATE MONITORING | |
| Heart Rate Monitoring | Telemetry — Polar-compatible chest straps; no contact (grip) sensors. Bluetooth / ANT+ strap support varies by console (see console sections) |
| INCLUDED ACCESSORIES & STORAGE | |
| Cup Holders | 2 |
| Transport Wheels | Yes |
| Leg Levelers | Yes |
| Display | 16 in. 1080p AIT (Advanced In-Cell Touch) touchscreen |
| Touchscreen | Yes |
| Workout Programs | Hill, Interval, Power, Heart Rate Training, and Goal workouts |
| Fitness Tests | Yes — Life Fitness Fit Test plus government/military protocols |
| Interactive Terrain Courses | Yes — Interactive Terrains |
| On-Demand Classes | Yes — Life Fitness On Demand+ |
| Entertainment Apps | Yes — Netflix, Prime Video, HBO Max, Disney+, Paramount+, Peacock, ESPN, YouTube, Spotify, Plex, Life Fitness TV, and web browser (available apps vary by region) |
| Live Broadcast TV | Yes |
| Life Fitness Connect App | Yes — QR-code login |
| Wi-Fi | Yes |
| Wireless Accessories | Bluetooth 5.0 and ANT+ heart rate straps; Bluetooth 5.0 audio (headphones / speakers) |
| Smartwatch Connectivity | Apple Watch (Apple GymKit) and Samsung Galaxy Watch |
| USB Port | Yes — device charging and software updates |
| Audio Jack | Yes — 3.5 mm (wired headphones) |
| Wireless Phone Charging | Yes — Qi fast-charging shelf, up to 10 W output |
| Wake from Standby | Display on in 60–90 seconds after pressing STOP |





