- TRUE’s Soft System® decreases impact and stress on your joints
- Orthopedic belt for additional reduced impact on joints and knees
- HRC® Cruise Control gradually adjusts speed and incline to maintain a constant target heart rate throughout your workout
- Challenging workout programs for any fitness level
- Track your workouts using the GymTrakr App
- Comprehensive and Lifetime warranties
- Bluetooth® and Polar Heart Rate Compatible
- Includes Heart Rate Strap
SPECS:
| Power Source | 120V/15A |
| Cord Length | 8′ / 2.4 M |
| Belt | Lubricant Infused Orthopedic |
| Rollers | 3″ / 7.62 cm |
| Impact System | TRUE Soft System® |
| Speed Range | 0.5 to 12.0 MPH / 0.8 to 19.3 KMH |
| Incline/Decline Range | 0% to 15% |
| Quick Access | Quick Touch Speed & Quick Touch Incline Keys |
| Frame Construction | Robotically Welded Heavy-Gauge Steel |
| Handrail Design | Protective Foam Flared Handrails |
| Bluetooth Heart Rate | Yes |
| Contact Heart Rate Monitoring | Yes |
| Wireless Heart Rate Monitoring | Polar® Compatible |






